View Single Post
Old 2015-12-13, 09:51   Link #27
eggplant
Eggplant
 
 
Join Date: Dec 2005
Anime DVD Titles with Initial Volume Released in 2015 Part Two

"K": Missing Kings (Movie) *3,318+*8,707=12,025 (GoHands/Viz Media)
2015/04/22 *3,318 Limited Edition
2015/04/22 *8,707 Limited Edition

K: RETURN OF KINGS **,413+*3,310=*3,723 (7) (GoHands/Viz Media)
2015/11/11 **,410 Vol. 1 (One episode)
2015/11/11 **,383 Vol. 2 (Two episodes up to Vol. 7)
2015/12/08 **,344 Vol. 3
2016/01/13 **,379 Vol. 4
2016/02/10 **,355 Vol. 5
2016/03/09 **,440 Vol. 6
2016/03/09 **,579 Vol. 7
2015/11/11 *3,421 Vol. 1
2015/11/11 *3,107 Vol. 2
2015/12/08 *2,954 Vol. 3
2016/01/13 *3,144 Vol. 4
2016/02/10 *3,176 Vol. 5
2016/03/09 *3.420 Vol. 6
2016/03/09 *3,947 Vol. 7


Kagewani (Tomovies)
2015/12/26 *1,332 (Twelve 10 minute episodes)

OVA Kaitou Tenshi Twin Angel Kyun Kyun☆Tokimeki Paradise!! (J.C. Staff)
2015/01/30 **,625 (One 50 minute OVA episode)

Kamen no Ninja Akakage (Toei Animation)
2016/06/10 **,144 DVD-BOX (Twenty-two TV episodes and one unaired episode)

Kamisama Kiss◎ (Kamisama Hajimemashita◎) **,566+**,981=*1,547 (3) (TMS Entertianment/FUNimation)
2015/03/04 **,417 Part One (Four episodes up to Part Three)
2015/04/01 **,539 Part Two
2015/07/01 **,741 Part Three
2015/03/04 **,824 Part One
2015/04/01 **,953 Part Two
2015/07/01 *1,167 Part Three


Kantai Collection -KanColle- *2,722+15,279=18,001 (6) (Diomedea)
2015/03/27 *4,049 Vol. 1 Limited Edition (Two episodes up to Vol. 6)
2015/04/24 *2,801 Vol. 2 Limited Edition
2015/05/29 *2,655 Vol. 3 Limited Edition
2015/06/26 *2,414 Vol. 4 Limited Edition
2015/07/31 *1,995 Vol. 5 Limited Edition
2015/08/28 *2,412 Vol. 6 Limited Edition
2015/03/27 20,888 Vol. 1
2015/04/24 15,203 Vol. 2
2015/05/29 14,736 Vol. 3
2015/06/26 13,786 Vol. 4
2015/07/31 13,679 Vol. 5
2015/08/28 13,383 Vol. 6


Ketsuekigata-kun! 2 (Assez Finaund Fabric., feel.)
2015/04/24 **,472 2+1 Complete Disc (Thirteen Season One and thirteen Season Two 2 minute episodes)

Kidou Senshi Gundam: Tekketsu no Orphens **,764+*7,880=*8,644 (9) (Sunrise)
2015/12/24 **,856 Vol. 1 (One episode)
2016/01/29 **,791 Vol. 2 (Three episodes)
2016/02/24 *1,064 Vol. 3
2016/03/25 **,701 Vol. 4
2016/04/22 **,663 Vol. 5
2016/05/27 **,700 Vol. 6
2016/06/24 **,734 Vol. 7
2016/07/22 **,617 Vol. 8
2016/08/26 **,750 Vol. 9
2015/12/24 12,144 Vol. 1
2016/01/29 *9,348 Vol. 2
2016/02/24 *8,476 Vol. 3
2016/03/25 *7,712 Vol. 4
2016/04/22 *7,090 Vol. 5
2016/05/27 *6,622 Vol. 6
2016/06/24 *6,534 Vol. 7
2016/07/22 *6,232 Vol. 8
2016/08/26 *6,765 Vol. 9


Kidou Senshi Gundam THE ORIGIN (OVA) 16,657+55,687=72,344 (4+) (Sunrise)
2015/04/24 21,496 I Aoi Hitomi no Casval
2015/11/26 16,264 II Kanashimi no Artesia
2016/06/10 III 14,890 Akatsuki no Houki
2016/12/09 13,978 IV Unmei no Zenyaa
2015/04/24 67,486 I Aoi Hitomi no Casval
2015/11/26 55,741 II Kanashimi no Artesia
2016/06/10 50,886 III Akatsuki no Houki
2016/12/09 48,634 IV Unmei no Zenya


Kousoku Denjin Albegas **,324 (2) (Toei Animation)
2015/07/08 **,323 Complete DVD Vol. 1 (Twenty-two episodes)
2015/09/09 **,324 Complete DVD Vol. 2 (Twenty-three episodes)

Kuroko no Basuke 3rd Season *8,327+*7,161=15,488 (9, not including FAN DISC) (Production I.G)
2015/04/24 13,637 Vol. 1 (Two episodes)
2015/05/27 12,039 Vol. 2 (Three episodes up to Vol. 9)
2015/06/26 *7,545 Vol. 3
2015/07/24 *6,391 Vol. 4
2015/08/26 *6,472 Vol. 5
2015/09/25 *6,088 Vol. 6
2015/10/28 *6,328 Vol. 7
2015/11/26 *5,943 Vol. 8
2015/12/24 10,495 Vol. 9
2017/01/27 *5,368 FAN DISC: Kore Kara Nado Demo (recap)
2015/04/24 *9,312 Vol. 1
2015/05/27 *8,983 Vol. 2
2015/06/26 *7,148 Vol. 3
2015/07/24 *6,169 Vol. 4
2015/08/26 *6,209 Vol. 5
2015/09/25 *5,758 Vol. 6
2015/10/28 *5,841 Vol. 7
2015/11/26 *5,777 Vol. 8
2015/12/24 *9,249 Vol. 9
2017/01/27 *3,787 FAN DISC: Kore Kara Nado Demo (recap)


Gekijouban Kyoukai no Kanata: -I'LL BE HERE- Mirai-hen (Movie) *1,758+*6,145=*7,903 (Kyoto Animation)
2015/10/07 *1,758
2015/10/07 *6,145

Le Labyrinthe de la Grisaia (Grisaia no Meikyuu) **,461+*3,331=*3,792 (TV Special) (Eight Bit/Sentai Filmworks)
2015/07/23 **,461
2015/07/23 *3,331

Laughing Under the Clouds (Donten ni Warau) *1,516+*1,281=*2,797 (2) (Douga Koubou)
2015/01/21 *1,542 DVD-BOX Part One (Six episodes up to Part Two)
2015/03/25 *1,490 DVD-BOX Part Two
2015/01/21 *1,287 Blu-ray BOX Part One
2015/03/25 *1,274 Blu-ray BOX Part Two


Log Horizon: 2nd Series **,482+*1,817=*2,300 (8) (Studio Deen/Sentai Filmworks)
2015/01/28 **,520 Vol. 1 (Four episodes)
2015/02/25 **,463 Vol. 2 (Three episodes up to Vol. 8)
2015/05/27 **,464 Vol. 5
2015/08/26 **,480 Vol. 8
2015/01/28 *1,995 Vol. 1
2015/02/25 *1,891 Vol. 2
2015/03/25 *1,862 Vol. 3
2015/04/24 *1,720 Vol. 4
2015/05/27 *1,848 Vol. 5
2015/06/24 *1,793 Vol. 6
2015/07/24 *1,624 Vol. 7
2015/08/26 *1,806 Vol. 8


Love Live! The School Idol Movie 235,801 (cumulative sales of all versions) (Sunrise/NIS America)
2015/12/15 224,278 Limited Edition
2015/12/15 *11,523 Standard Edition


Lupin Sansei Part IV **,573+*1,647=*2,220 (8) (Telecom Animation Films)
2016/01/20 **,563 Vol. 2
2016/02/24 **,613 Vol. 3
2016/03/23 **,604 Vol. 4
2016/04/20 **,532 Vol. 5
2016/05/25 **,564 Vol. 6
2016/06/22 **,558 Vol. 7
2016/07/20 **,571 Vol. 8
2015/12/23 *1,823 Vol. 1 (Three episodes up to Vol. 8)
2016/01/20 *1,688 Vol. 2
2016/02/24 *1,771 Vol. 3
2016/03/23 *1,698 Vol. 4
2016/04/20 *1,524 Vol. 5
2016/05/25 *1,593 Vol. 6
2016/06/22 *1,540 Vol. 7
2016/07/20 *1,531 Vol. 8


Magic Kaito 1412 **,816 (2) (A-1 Pictures)
2015/03/25 **,780 Blu-ray Disc BOX Vol. 1 (Twelve episodes up to Vol. 2)
2015/06/24 **,852 Blu-ray Disc BOX Vol. 2


Maido! Urayasu Tekkin Kazoku (Studio Deen, DAX Production)
2015/02/20 **,257 Limited Edition (Twenty-four 2 minute episodes)

Majin Born **,252 (4) (Toei Animation)
2015/02/13 **,*** Blu-ray COLLECTION VOL. 1 (Thirteen episodes up to VOL. 2)
2015/04/08 **,276 Blu-ray COLLECTION VOL. 2
2015/06/10 **,227 Blu-ray COLLECTION VOL. 3

2015/08/05 **,*** Blu-ray COLLECTION VOL. 4

Makura no Danshi (Assez Finaud Fabric., feel.)
2015/11/27 **,458 (Twelve 3 minute episodes)

Maria the Virgin Witch (Junketsu no Maria) **,494 (6) (Production I.G/FUNimation)
2015/03/27 **,512 I (Two episodes up to VI)
2015/04/24 **,494 II
2015/05/27 **,525 III
2015/06/26 **,*** IV
2015/07/24 **,452 V
2015/08/26 **,487 VI


Meitantei Conan Part 23 **,268 (6) (TMS Entertainment)
2015/03/27 **,*** Vol. 1 (Four episodes up to Vol. 6)
2015/05/22 **,268 Vol. 2
2015/06/26 **,*** Vol. 3
2015/07/24 **,*** Vol. 4
2015/08/28 **,*** Vol. 5
2015/09/25 **,*** Vol. 6

Gekijouban Meitantei Conan: Gouka no Himawari (Movie) 20,378+*9,640=30,018 (cumulative sales of all versions) (TMS Entertainment)
2015/11/25 10,678 Limited Edition
2015/11/25 *9,700 Standard Edition
2015/11/25 *8,347 Limited Edition
2015/11/25 *1,293 Standard Edition


Meitantei Conan: Edogawa Conan Jissou Jiken Shijou Saiaku no Futsukakan (TMS Entertainment)
2015/10/23 **,827 (One 2 hour TV Special)

Midoriyama Koukou: Koushien-hen (OVA) (Animaruya)
2015/11/11 **,489 Complete Blu-ray (Ten 45 minute episodes)

Monster Musume (Monster Musume no Iru Nichijou) **,783+*4,210=*4,993 (6, not including ONA) (Lerche, Seva/Sentai Filmworks)
2015/09/16 **,860 Vol. 1 (Two episodes up to Vol. 6)
2015/10/14 **,787 Vol. 2
2015/11/18 **,772 Vol. 3
2015/12/16 **,762 Vol. 4
2016/01/20 **,745 Vol. 5
2016/02/17 **,771 Vol. 6
2015/09/16 *5,239 Vol. 1
2015/10/14 *4,331 Vol. 2
2015/11/18 *3,856 Vol. 3
2015/12/16 *3,821 Vol. 4
2016/01/20 *4,250 Vol. 5
2016/02/17 *3,762 Vol. 6
2016/03/16 *3,247 Hobo Mainichi ○○! Namappoi Douga (Sixty 3 minute ONA Episodes)


My Love Story!! (Oremonogatari!!) **,213+**,497=**,710 (8) (Madhouse/Sentai Filmworks)
2015/10/21 **,212 Vol. 5
2016/01/20 **,213 Vol. 8
2015/06/24 **,554 Vol. 1 (Three episodes up to Vol. 8)
2015/07/22 **,528 Vol. 2
2015/08/26 **,527 Vol. 3
2015/09/16 **,444 Vol. 4
2015/10/21 **,454 Vol. 5
2015/11/25 **,501 Vol. 6
2015/12/23 **,*** Vol. 7
2016/01/20 **,473 Vol. 8


My Teen Romantic Comedy SNAFU TOO! (Yahari Ore no Seishun Rabu Kome wa Machigatteiru. Zoku) *1,218+*9,726=10,944 (7) (feel./Sentai Filmworks)
2015/06/24 *1,462 Vol. 1 (One episode)
2015/07/23 *1,421 Vol. 2 (Two episodes up to Vol. 7)
2015/08/26 *1,373 Vol. 3
2015/10/23 **,871 Vol. 4
2015/11/26 *1,097 Vol. 5
2015/12/29 *1,123 Vol. 6
2016/04/28 *1,179 Vol. 7
2015/06/24 12,033 Vol. 1
2015/07/23 11,082 Vol. 2
2015/08/26 *9,957 Vol. 3
2015/10/23 *8,925 Vol. 4
2015/11/26 *8,560 Vol. 5
2015/12/29 *8,338 Vol. 6
2015/12/29 *8,676 Vol. 6
2016/04/28 *8,846 Vol. 7


Nanatsu no Taizai *2,152+*2,101=*4,253 (9) (A-1 Pictures)
2015/01/28 *4,617 Vol. 1 Limited Edition (Three episodes up to Vol. 6)
2015/02/25 *3,531 Vol. 2 Limited Edition
2015/03/25 *3,042 Vol. 3 Limited Edition
2015/04/22 *2,256 Vol. 4 Limited Edition
2015/05/27 *1,332 Vol. 5 Limited Edition
2015/06/24 *1,193 Vol. 6 Limited Edition
2015/07/22 *1,085 Vol. 7 Limited Edition (Two episodes up to Vol. 9)
2015/08/26 *1,140 Vol. 8 Limited Edition
2015/09/23 *1,165 Vol. 9 Limited Edition
2015/01/28 *3,439 Vol. 1
2015/02/25 *2,897 Vol. 2
2015/03/25 *2,790 Vol. 3
2015/04/22 *2,296 Vol. 4
2015/05/27 *1,640 Vol. 5
2015/06/24 *1,506 Vol. 6
2015/07/22 *1,402 Vol. 7
2015/08/26 *1,464 Vol. 8
2015/09/23 *1,465 Vol. 9


NARUTO Shippuuden: Naruto no Senaka Nakama no Kiseki Arc **,687 (5) (Studio Pierrot)
2015/09/02 **,708 Vol. 1 (Four episodes up to Vol. 5)
2015/10/07 **,685 Vol. 2
2015/11/04 **,679 Vol. 3
2015/12/02 **,670 Vol. 4
2016/01/06 **,693 Vol. 5

NARUTO Shippuuden: Ninkai Taisen: Dai-Nanahan Futatabi Arc **,933 (3) (Studio Pierrot)
2015/01/07 **,905 Vol. 1 (Four episodes up to Vol. 2)
2015/02/04 **,955 Vol. 2
2015/03/04 **,939 Vol. 3 (Five episodes)

NARUTO Shippuuden: Ninkai Taisen: Uchiha Obito Arc **,850 (5) (Studio Pierrot)
2015/04/01 **,879 Vol. 1 (Four episodes up to Vol. 4)
2015/05/13 **,889 Vol. 2
2015/06/03 **,845 Vol. 3
2015/07/01 **,804 Vol. 4
2015/08/05 **,835 Vol. 5 (Three episodes)

NARUTO THE MOVIE: THE LAST 48,766+35,823=84,589 (cumulative sales of all versions) (Studio Pierrot)
2015/07/22 34,687 Limited Edition
2015/07/22 14,079 Standard Edition
2015/07/22 31,918 Limited Edition
2015/07/22 *3,905 Standard Edition


Nekketsu Saikyō Go-Saurer (Sunrise)
2015/07/23 *1,208 Blu-ray BOX (Fifty-one episodes)

Ninja Slayer From Animation (ONA) *1,424 (4) (Trigger/FUNimation)
2015/06/24 *1,667 Vol. 1 Ki (Eight 15 minute episodes)
2015/08/26 *1,452 Vol. 2 Shou (Six 15 minute episodes up to Vol. 4)
2015/10/21 *1,287 Vol. 3 Nin
2015/12/23 *1,289 Vol. 4 Satsu


Nintama Rantarou: Series 22 **,233 (2) (Asiadou)
2015/09/18 **,233 DVD-BOX Part One (Thirty-seven 8 minute episodes)
2015/12/18 **,*** DVD-BOX Part Two (Thirty-eight 8 minute episodes)

Nisekoi: **,872+*3,022=*3,894 (6) (Shaft/Aniplex of America)
2015/06/24 *1,400 Vol. 1 Limited Edition (Two episodes up to Vol. 6)
2015/07/22 **,798 Vol. 2 Limited Edition
2015/08/26 **,763 Vol. 3 Limited Edition
2015/09/30 **,754 Vol. 4 Limited Edition
2015/10/28 **,755 Vol. 5 Limited Edition
2015/11/25 **,761 Vol. 6 Limited Edition
2015/06/24 *4,360 Vol. 1
2015/07/22 *3,117 Vol. 2
2015/08/26 *2,728 Vol. 3
2015/09/30 *2,632 Vol. 4
2015/10/28 *2,576 Vol. 5
2015/11/25 *2,718 Vol. 6


Nobunaga Concerto (Fuji TV)
2015/01/21 **,850 DVD BOX (Ten episodes)

Non Non Biyori Repeat **,466+*4,575=*5,041 (6) (SILVER LINK./Sentai Filmworks)
2015/09/18 **,465 Vol. 1 (Two episodes up to Vol. 6)
2015/10/28 **,467 Vol. 2
2015/09/18 *5,438 Vol. 1
2015/10/28 *4,856 Vol. 2
2015/11/25 *4,165 Vol. 3
2015/12/25 *4,369 Vol. 4
2016/01/27 *4,148 Vol. 5
2016/02/24 *4,470 Vol. 6


Nyuru Nyuru!! Kakusen-kun Niki (DLE)
2015/11/03 **,488 (Thirteen 2 minute episodes)

Oku-sama ga Seitokaichou! *1,208 (2) (Seven)
2015/08/21 *1,014 Part One (Six 8 minute episodes up to Part Two)
2015/09/25 *1,402 Part Two


ONE PIECE Episode of Sabo: Sankyoudai no Kizuna Kiseki no Saikai to Uketsugareru Ishi (TV Special) *3,019+*1,521=*4,540 (cumulative sales of all versions) (Toei Animation)
2015/11/27 *2,515 Limited Edition
2015/11/27 **,504 Standard Edition
2015/11/27 *1,521 Limited Edition

One-Punch Man *2,756+*6,404=*9,160 (6) (Madhouse/Viz Media)
2015/12/24 *3,909 Vol. 1 (Two TV episodes and one unaired episode up to Vol. 6)
2016/01/29 *2,908 Vol. 2
2016/02/24 *2,718 Vol. 3
2016/03/25 *2,356 Vol. 4
2016/04/22 *2,245 Vol. 5
2016/05/27 *2,394 Vol. 66
2015/12/24 *8,343 Vol. 1
2016/01/29 *6,824 Vol. 2
2016/02/24 *6,147 Vol. 3
2016/03/25 *5,656 Vol. 4
2016/04/22 *5,727 Vol. 5
2016/05/27 *5,724 Vol. 6


Orenchi no Furo Jijou (Asashi Production)
2015/03/13 *2,370 Limited Edition (Thirteen 3 minute episodes)

Overlord *1,406+10,308=11,714 (6) (Madhouse/FUNimation)
2015/09/25 *1,637 Vol. 1 (Three episodes)
2015/10/28 *1,391 Vol. 2 (Two episodes up to Vol. 6)
2015/11/25 *1,309 Vol. 3
2015/12/25 *1,325 Vol. 4
2016/01/27 *1,341 Vol. 5
2016/02/24 *1,429 Vol. 6
2015/09/25 11,764 Vol. 1
2015/10/28 10,660 Vol. 2
2015/11/25 *9,705 Vol. 3
2015/12/25 10,084 Vol. 4
2016/01/27 *9,754 Vol. 5
2016/02/24 *9,882 Vol. 6


Owarimonogatari *2,846+24,712=27,558 (5) (Shaft/Aniplex of America)
2015/12/23 *2,710 Vol. 1 Ougi Formula Limited Edition (One 60 minute episode and one 30 minute episode)
2016/01/27 *3,025 Vol. 2 Sodachi Riddle Limited Edition (Two 30 minute episodes)
2016/02/24 *2,961 Vol. 3 Sodachi Lost Limited Edition (Three episodes up to Vol. 5)
2016/03/23 *2,590 Vol. 4 Shinobu Mail Part One Limited Edition
2016/04/27 *2,941 Vol. 5 Shinobu Mail Part Two Limited Edition
2015/12/23 25,549 Vol. 1 Ougi Formula
2016/01/27 25,174 Vol. 2 Sodachi Riddle
2016/02/24 24,696 Vol. 3 Sodachi Lost
2016/03/23 24,090 Vol. 4 Shinobu Mail Part One
2016/04/27 24,051 Vol. 5 Shinobu Mail Part Twoo


Parasyte -the maxim- (Kiseijuu: Sei no Kakuritsu) **,627 (2) (Madhouse/Sentai Filmworks)
2015/03/18 **,631 Blu-ray BOX I (Twelve episodes up to II)
2015/07/22 **,623 Blu-ray BOX II


Plastic Memories *1,563 (7) (Douga Koubou/Aniplex of America)
2015/06/24 *2,571 Vol. 1 (One episode)
2015/07/22 *1,523 Vol. 2 (Two episodes up to Vol. 7)
2015/08/26 *1,426 Vol. 3
2015/09/30 *1,362 Vol. 4
2015/10/28 *1,339 Vol. 5
2015/11/25 *1,286 Vol. 6
2015/12/23 *1,433 Vol. 7


Pokemon The Movie XY: Ring No Choumajin Hoopa (Movie) *7,059+*1,266=*8,325 (OLM)
2015/12/16 *7,059
2015/12/16 *1,266

Eiga Pretty Cure Allstars: Haru no Carnival♪ (Movie) *3,276+*2,187=*5,463 (cumulative sales of all versions) (Toei Animation)
2015/07/15 *2,752 Limited Edition
2015/07/15 **,975 Standard Edition
2015/07/15 *2,187

Pretty Rhythm Dear My Future **,249 (2) (Tatsunoko Productions, Dongwoo Animation)
2015/10/16 **,249 Blu-ray BOX 1 (Twenty-six episodes)
2015/12/18 **,*** Blu-ray BOX 2 (Twenty-five episodes)

Pripara Season 2 **,334 (13, not including BOXes) (Tatsunoko Productions, DONGWOO A&E)
2015/10/02 **,*** Theater 1 (Four episodes up to Theater 12)
2015/12/04 **,327 Theater 3
2016/01/08 **,361 Theater 4
2016/02/05 **,350 Theater 5
2016/03/04 **,319 Theater 6
2016/04/01 **,354 Theater 7
2016/05/06 **,347 Theater 8
2016/06/03 **,316 Theater 9
2016/07/01 **,314 Theater 10
2016/08/05 **,332 Theater 11
2016/09/02 **,330 Theater 12
2016/10/07 **,336 Theater 13 (Three episodes)
2017/01/27 **,783 Blu-ray BOX Part One (Twenty-six episodes)
2017/04/28 **,959 Blu-ray BOX Part Two (Twenty-five episodes)


Gekijouban Pripara: Minna Atsumare! Prism☆Tours (Movie) **,539+*3,722=*4,261 (cumulative sales of all versions) (Tatsunoko Productions)
2015/09/11 **,539
015/09/11 *3,549 Limited Edition
2015/09/11 **,173 Standard Edition


Prison School **,976+*3,205=*4,181 (6) (J.C. Staff/FUNimation)
2015/09/30 *2,100 Vol. 1 (Two episodes up to Vol. 6)
2015/10/28 **,757 Vol. 2
2015/11/25 **,688 Vol. 3
2016/01/27 **,671 Vol. 5
2016/02/24 **,665 Vol. 6
2015/09/30 *4,716 Vol. 1
2015/10/28 *3,156 Vol. 2
2015/11/25 *2,931 Vol. 3
2015/12/23 *2,835 Vol. 4
2016/01/27 *2,801 Vol. 5
2016/02/24 *2,791 Vol. 6


Psycho-Pass: The Movie (Gekijouban PSYCHO-PASS) (Movie) *9,403+33,415=42,818 (Production I.G/FUNimation)
2015/07/15 *6,323 Premium Edition
2015/07/15 *3,080 Standard Edition
2015/07/15 28,267 Premium Edition
2015/07/15 *5,148 Standard Edition


Punch Line **,434 (6) (MAPPA/Sentai Filmworks)
2015/07/22 **,434 Vol. 1 (Two episodes up to Vol. 6)
2015/08/26 **,*** Vol. 2
2015/09/30 **,*** Vol. 3
2015/10/28 **,*** Vol. 4
2015/11/25 **,*** Vol. 5
2015/12/23 **,*** Vol. 6

Rage of Bahamut: Genesis (Shingeki no Bahamut) *2,422 (4, not including BOX) (MAPPA/FUNimation)
2015/01/28 *3,315 GENESIS I (Three episodes up to GENESIS IV)
2015/03/25 *1,849 GENESIS II
2015/04/22 *1,598 GENESIS III
2015/05/27 *2,926 GENESIS IV
2017/05/19 *1,250 Blu-ray BOX (Twelve episodes)


Rainbow Sentai Robin *,502 (2) (Toei Animation)
2015/08/05 **,494 DVD-BOX 1 (Twenty-six episodes)
2015/09/09 **,509 DVD-BOX 2 (Twenty-two episodes)

Rampo Kitan: Game of Laplace **,506+**,531=*1,037 (5) (Lerche/FUNimation)
2015/09/30 **,506 Vol. 1 (Two episodes up to Vol. 4)
2015/09/30 **,612 Vol. 1
2015/10/28 **,490 Vol. 2
2015/11/25 **,*** Vol. 3
2015/12/23 **,*** Vol. 4
2016/01/27 **,491 Vol. 5 (Three episodes)


Re-Kan! **,220+**,509=**,729 (6, not including BOX) (Pierrot+/Sentai Filmworks)
2015/06/17 **,248 Vol. 0 (Two episodes up to Vol. 4)
2015/10/14 **,203 Vol. 4
2015/11/18 **,210 Vol. 5 (Three episodes)
2015/06/17 **,592 Vol. 0
2015/07/15 **,570 Vol. 1
2015/08/19 **,523 Vol. 2
2015/09/16 **,452 Vol. 3
2015/10/14 **,450 Vol. 4
2015/11/18 **,469 Vol. 5
2017/05/31 **,186 Blu-ray BOX (Thirteen episodes)


Rin-ne (Kyoukai no RINNE) **,309 (8) (Brain's Base/Sentai Filmworks)
2015/07/15 **,401 Vol. 1 (Four episodes)
2015/08/19 **,311 Vol. 2 (Three episodes up to Vol. 8)
2015/09/16 **,308 Vol. 3
2015/10/21 **,287 Vol. 4
2015/11/18 **,282 Vol. 5
2015/12/16 **,*** Vol. 6
2016/01/20 **,275 Vol. 7
2016/02/17 **,288 Vol. 8

Robot Girls Z Plus (ONA) **,184+**,895=*1,079 (Toei Animation)
2015/11/11 **,184 (Six 5 minute episodes)
2015/11/11 **,895

Rokka: Braves of the Six Flowers (Rokka no Yuusha) **,446 (6) (Passione/Ponycan USA)
2015/09/16 **,551 Vol. 1 (Two episodes up to Vol. 6)
2015/10/21 **,450 Vol. 2
2015/11/18 **,409 Vol. 3
2015/12/16 **,421 Vol. 4
2016/01/06 **,404 Vol. 5
2016/02/03 **,439 Vol. 6


The Rolling Girls **,970 (6) (WIT Studio/FUNimation)
2015/03/18 **,810 Vol. 1 (Two episodes up to Vol. 6)
2015/04/15 *1,139 Vol. 2
2015/05/20 *1,074 Vol. 3
2015/06/17 *1,059 Vol. 4
2015/07/15 **,848 Vol. 5
2015/08/19 **,889 Vol. 6


Saekano: How to Raise a Boring Girlfriend (Saenai Heroine no Sodatekata) **,851+*8,750=*9,601 (7) (A-1 Pictures/Aniplex of America)
2015/03/04 *1,500 Vol. 1 (One episode)
2015/04/01 **,769 Vol. 2
2015/05/13 **,770 Vol. 3
2015/06/03 **,775 Vol. 4
2015/07/01 **,669 Vol. 5
2015/08/05 **,677 Vol. 6
2015/09/02 **,799 Vol. 7
2015/03/04 11,781 Vol. 1
2015/04/01 *9,018 Vol. 2
2015/05/13 *8,385 Vol. 3
2015/06/03 *8,355 Vol. 4
2015/07/01 *8,002 Vol. 5
2015/08/05 *7,950 Vol. 6
2015/09/02 *7,761 Vol. 7


Saint Seiya: Soul of Gold (ONA) **,774+*2,817=*3,591 (6) (Toei Animation, Bridge)
2015/07/24 **,770 Vol. 1 (Three episodes)
2015/08/26 **,859 Vol. 2 (Two episodes up to Vol. 4)
2015/09/25 **,568 Vol. 3
2015/10/28 **,822 Vol. 4
2015/11/26 **,763 Vol. 5
2015/12/23 **,859 Vol. 6
2015/07/24 *3,200 Vol. 1
2015/08/26 *2,839 Vol. 2
2015/09/25 *2,820 Vol. 3
2015/10/28 *2,725 Vol. 4
2015/11/26 *2,665 Vol. 5
2015/12/23 *2,650 Vol. 6


Sarusuberi: Miss Hokusai (Movie) *1,132 (cumulative sales of all versions) (Production I.G)
2015/11/26 **,638 Limited Edition
2015/11/26 **,494 Standard Edition


Sasameki Koto (AIC)
2015/02/25 **,369 Blu-ray BOX (Thirteen episodes)

School-Live! (Gakkou Gurashi!) **,392+*2,034=*2,426 (6) (Lerche/Sentai Filmworks)
2015/09/26 **,345 Vol. 1 (Two episodes up to Vol. 6)
2015/10/23 **,403 Vol. 2
2016/01/27 **,429 Vol. 5
2015/09/26 *2,743 Vol. 1
2015/10/23 *2,306 Vol. 2
2015/11/26 *1,855 Vol. 3
2015/12/18 *1,515 Vol. 4
2016/01/27 *1,889 Vol. 5
2016/02/24 *1,891 Vol. 6


Seiyu's Life! (Sore ga Seiyuu!) *1,074 (7) (Gonzo/FUNimation)
2015/09/30 *2,650 Vol. 1 (Two episodes up to Vol. 7)
2015/10/28 **,700 Vol. 2
2015/11/25 **,677 Vol. 3
2015/12/23 **,*** Vol. 4
2016/01/27 **,674 Vol. 5
2016/02/24 **,641 Vol. 6
2016/03/23 *1,103 Vol. 7 (including one unaired episode)[


selector spread WIXOSS *2,376 (3) (J.C.Staff/FUNimation)
2015/02/25 *2,500 BOX 1 (Four episodes up to BOX 3)
2015/04/22 *2,803 BOX 2
2015/06/24 *1,824 BOX 3


Sengoku Musou **,279+**,269=**,548 (6) (TYO Animations, Tezuka Productions)
2015/03/18 **,330 Vol. 1 (Two episodes up to Vol. 6)
2015/04/22 **,*** Vol. 2
2015/05/20 **,263 Vol. 3
2015/06/17 **,243 Vol. 4
2015/07/22 **,*** Vol. 5
2015/08/19 **,279 Vol. 6
2015/05/20 **,278 Vol. 3
2015/06/17 **,254 Vol. 4
2015/08/19 **,274 Vol. 6


Senki Zesshou Symphogear GX **1,266+12,284=13,550 (6) (Satelight)
2015/09/30 *2,276 Vol. 1 (Two episodes up to Vol. 5)
2015/10/28 *1,818 Vol. 2
2015/11/25 **,929 Vol. 3
2015/12/23 **,828 Vol. 4
2016/01/27 **,847 Vol. 5
2016/02/24 **,896 Vol. 6 (Three episodes)
2015/09/30 18,543 Vol. 1
2015/10/28 16,436 Vol. 2
2015/11/25 *9,987 Vol. 3
2015/12/23 *9,555 Vol. 4
2016/01/27 *9,567 Vol. 5
2016/02/24 *9,615 Vol. 6


Senran Kagura ESTIVAL VERSUS -Mizugi Darake no Zenyasai- (OVA) (Hoods Entertainment)
2015/04/24 *3,981

Seraph of the End **1,623+*1,911=*3,397 (4) (WIT Studio/FUNimation)
2015/06/24 *3,486 Vol. 1 (Three episodes up to Vol. 4)
2015/07/22 **,937 Vol. 2
2015/08/26 **,999 Vol. 3
2015/09/23 *1,071 Vol. 4
2015/06/24 *2,742 Vol. 1
2015/07/22 *1,781 Vol. 2
2015/08/26 *1,504 Vol. 3
2015/09/23 *1,616 Vol. 4


Seraph of the End: Nagoya Kessen-hen **,919+*1,355=*2,274 (4) (WIT Studio/FUNimation)
